<< Back to Off-topic Forum   Search

Posts 1 - 19 of 19   
Happy Pi Day: 3/14/2015 18:53:06


Newfie
Level 9
Report
Happy Pi Day everyone!
3/14/15
This year it has the first 5 digits of pi in the date.

Here is the first 1000 digits of pi
3.14159265358979323846264338327950288419716939937510
58209749445923078164062862089986280348253421170679
82148086513282306647093844609550582231725359408128
48111745028410270193852110555964462294895493038196
44288109756659334461284756482337867831652712019091
45648566923460348610454326648213393607260249141273
72458700660631558817488152092096282925409171536436
78925903600113305305488204665213841469519415116094
33057270365759591953092186117381932611793105118548
07446237996274956735188575272489122793818301194912
98336733624406566430860213949463952247371907021798
60943702770539217176293176752384674818467669405132
00056812714526356082778577134275778960917363717872
14684409012249534301465495853710507922796892589235
42019956112129021960864034418159813629774771309960
51870721134999999837297804995105973173281609631859
50244594553469083026425223082533446850352619311881
71010003137838752886587533208381420617177669147303
59825349042875546873115956286388235378759375195778
18577805321712268066130019278766111959092164201989

Edited 3/14/2015 18:53:26
Happy Pi Day: 3/14/2015 19:04:23

Help
Level 58
Report
What is Pi Day ?

Is it celebrated every century ? 2015/1915/1815...




The digits of pi are as meaningless as digits of root 2.
Happy Pi Day: 3/14/2015 20:41:55


[ESP] Pablo García
Level 58
Report
Pi day is "celebrated" each year on 3/14, but this year is even more special, as the year is the same as the next numbers.
Happy Pi Day: 3/14/2015 21:11:51


John Smith
Level 59
Report
I have memorised the first 26 digits of pi, though I know some people know a lot more.
@ Hostile, not quite. I heard that to get enough accuracy to calculate any number, you only need up to 30 digits. I don't know if that is true or not, but it does mean that the first 30 digits are not useless.
Happy Pi Day: 3/14/2015 21:21:14


Fan the Apostle
Level 56
Report
Pi overload ahhhhhhhhhhhhh

even s voice says it will take days to solve

Edited 3/14/2015 21:21:28
Happy Pi Day: 3/15/2015 00:31:10


Thomas 633
Level 56
Report
its ultimate pi day at 9.26 am on 3.14.15

that's 3.1415926 btw...
Happy Pi Day: 3/15/2015 00:40:41


Cursona 
Level 59
Report
Pi day is for rich white folk because they have nothing else left to celebrate because they have it all.
Happy Pi Day: 3/15/2015 05:17:19


[₩Ů£F] £Ų€ÏĐ ĎŔĒÅMĘŘ
Level 54
Report
Happy Pi Day: 3/15/2015 16:40:24


OnlyThePie
Level 54
Report
Definitely the Ides of March, a much more significant historical day.
Happy Pi Day: 3/15/2015 16:49:33

An abandoned account
Level 56
Report
edit: ignore this

Edited 3/15/2015 16:49:57
Happy Pi Day: 3/15/2015 17:25:47


MrOobling
Level 30
Report
I was thinking that that is not the date- that that date is impossible. Then I realised that America orders their dates wierdly. Sure it should go to shortest time to longest time.
Happy Pi Day: 3/15/2015 22:25:07


[ESP] Pablo García
Level 58
Report
Day/Month/Year, that's the best way, but if not there's no Pi day xD

Those weird Americans...
Happy Pi Day: 3/16/2015 01:20:56

An abandoned account
Level 56
Report
Looks like the above 2 posters stole my idea. I was going to post that, but I was too lazy for a blame war with Americans.
Happy Pi Day: 3/16/2015 01:48:40


Mussolini
Level 49
Report
It works for Europeans if you decide to celebrate pi day on 22/7! (Which is actually closer to pi than 3.14)

Edited 3/16/2015 01:48:56
Happy Pi Day: 3/16/2015 01:54:29


Gyver 
Level 60
Report
pi is found in the equation for Fourier series, in electromagnetic wave equations, in the heisenberg uncertainty principle, and in the Schrodinger wave equation. it helps define waves, the cycles of the earth, and the innermost workings of subatomic particles. in short, it helps us define the universe. So stop badmouthing the universe.

And Americans don't order their dates weirdly. like most other things, its the rest of the world thats out of step ;)
Happy Pi Day: 3/16/2015 01:58:47


AbsolutelyEthan 
Level 63
Report
gyver is right.
Happy Pi Day: 3/22/2015 01:26:43


Transfermium
Level 17
Report
tau is better (note: tau=2pi)
http://www.tauday.com/
see?
For the not convinced:
https://www.youtube.com/watch?v=jG7vhMMXagQ
https://www.youtube.com/watch?v=2hhjsSN-AiU

Edited 3/22/2015 01:27:41
Happy Pi Day: 3/22/2015 01:28:55


Transfermium
Level 17
Report
6.
2831853071 7958647692 5286766559 0057683943 3879875021
1641949889 1846156328 1257241799 7256069650 6842341359
6429617302 6564613294 1876892191 0116446345 0718816256
9622349005 6820540387 7042211119 2892458979 0986076392
8857621951 3318668922 5695129646 7573566330 5424038182
9129713384 6920697220 9086532964 2678721452 0498282547
4491740132 1263117634 9763041841 9256585081 8343072873
5785180720 0226610610 9764093304 2768293903 8830232188
6611454073 1519183906 1843722347 6386522358 6210237096
1489247599 2549913470 3771505449 7824558763 6602389825
9667346724 8813132861 7204278989 2790449474 3814043597
2188740554 1078434352 5863535047 6934963693 5338810264
0011362542 9052712165 5571542685 5155792183 4727435744
2936881802 4499068602 9309917074 2101584559 3785178470
8403991222 4258043921 7280688363 1962725954 9542619921
0374144226 9999999674 5956099902 1194634656 3219263719
0048918910 6938166052 8504461650 6689370070 5238623763
4202000627 5677505773 1750664167 6284123435 5338294607
1965069808 5751093746 2319125727 7647075751 8750391556
3715561064 3424536132 2600385575 3222391818 4328403978
7619051440 2130971726 5577318723 0676365593 6460603904
0706037059 3799154724 5198827782 4994435505 6695826303
1149714484 9083013919 0165906623 3723455711 7781501967
6350927492 9878638510 1208018554 0334227801 9697648025
7167232071 2741532020 9420363885 9111923978 9353567489
8896510759 5494536942 0809506929 2416093368 5181389825
8662735405 7978304209 5043241139 3204811607 6300387022
5067648600 7117528049 4992946527 8283985452 0853984559
3564709563 2720186834 4328243984 9172630060 5723659491
1141349967 7010989177 1738539913 8185442159 5018605910
6423306899 7440551192 0472961330 9982397636 6959550713
2739614853 0850557251 0363683514 9345781955 5455876001
6329412003 2290498384 3464344295 4470028288 3947137096
3227223147 0510426695 1483698936 8770466478 1478828666
9095524833 7250379671 3897112419 8438444368 5451005085
1377534358 0989203306 9336099772 5446558357 2171568767
6559359533 6290820190 7767572721 9013601284 5025041023
4785969792 1682569772 5389120848 3930570044 4213223726
1348855724 4078389890 0942474275 7392191272 8743834574
9355293151 4792482778 1731665291 9916267809 5605518019
8931528157 9025389367 9670519141 9651645241 0449788154
5343895653 6965202953 9818052802 7278887491 0610136406
9925049034 9879930286 2859618381 3185018744 4339292303
1419716774 8211957719 1954595099 7860323507 8569362765
3736773788 5548311983 7118504919 0791886209 9945049361
6919745472 8939169730 7673472445 2521982492 1610248776
8780902488 2730995255 6159543138 2871995400 2592321788
8338973711 1696812706 8441444516 5697729631 6912057012
0336854789 0453493535 7790504277 0450999093 3345564797
2913192232 7097724611 5491299607 1187269136 3486482250
3015213895 8902193192 1880504577 5942178629 1338273734
4574978811 2020300661 7235857361 8417495218 3564987717
8019429819 3519705227 3109956378 6259569643 3659978974
4531760971 5128028540 9551102647 5928290304 7492468729
0857168895 9053173564 2102282709 4714790462 2685433220
4271939072 4628859049 6987437422 0291530807 1805598688
0748401462 1157078124 3967748956 1695697936 6642891427
7375038870 1286043690 6382096962 0107412293 6134983855
6382395879 9041228393 2685750888 1287490247 4363843599
9678203183 9123629350 2853824794 9788181437 2988463923
1358904161 9029310045 0463207763 8602841875 2427571191
3277875574 1660781395 8415469344 4365125199 3230028430
0613607689 5469098405 2108293318 5040299488 5701465037
3320042648 6817638142 0972663469 2993029078 1159253712
2011016213 3175939963 2714947276 8105142918 2057941282
8022194241 2560878079 5190313543 1540084067 5739872014
4611175263 5271884374 6250294241 0658563836 5237225173
4643158396 8296976583 2894121915 0541391444 1835134233
4458219633 8183056034 7013425497 1664457436 7041870793
1450242167 1583027397 6418288842 0135020669 3422062825
3422273981 7317032796 6300394033 0302337034 2875315236
7031130176 9819979719 9647746910 5666327101 5295837071
7864523709 7926426586 6179714128 4093505181 4183096283
3099718923 2743605419 6398861984 8977915142 5657811846
4665219459 9424168867 1465309787 6478238651 9492733461
1672082856 2776606407 6498075179 7048748834 0582655312
3618754688 8061414938 4224038260 4066076039 5242202200
8985864303 2168488971 9275339677 9045736956 6247105316
4262899153 7145248668 8378607937 2852486821 5464539560
5614637830 8822020893 6465054324 0210530454 4223320793
3311461850 9422111570 7526933641 3062197930 5383724112
9538625141 1727132403 7116201458 7213197529 7223582090
6697700692 2273153735 0649888333 6079253159 5754371121
6910593082 5330817061 2286888637 1735395029 1322813601
4004757553 1826880342 5498940841 1244610779 8912262814
2254000815 7094665398 7816290932 9291761594 5416533661
2686571757 1396610471 6178661315 1481359091 4327550508
4042299115 2316280050 0252457188 2604329431 0195851846
1981593094 7522510353 1350271503 5659332909 5583490022
5992297806 0927989426 5924214680 8750379147 1922917803
8779426223 5808595657 1295006406 3973830280 5741617198
0960218824 2944426358 9529554524 4828509709 0806643143
7061228457 6275170086 1266435036 5959732447 4344318321
5433385094 9747797330 9898900229 3081256867 3278758007
9538531344 2927706134 7219314241 8361527665 4332832549
7776015738 5120580456 9442080634 4237216408 3800084593
2342392755 8426751502 2991900313 2099263725 8945309472
8504616354 0735031813 4700470145 6708113408 0773487027
2444495431 7830099061 9688978666 1926817561 5386519879
5610838682 8947548836 8526259721 6199777374 8265209443
1390324793 1729146043 2631963863 9033470762 5948335458
9573448458 4930873360 1961353856 4765613799 2800964870
8074028326 2993179588 1848647579 3814139558 8447250164
4337791476 7597246003 1875529433 0245787157 2031763235
1156594704 6689208563 0252544074 6862930639 5554832063
9813310837 5279585866 8839043082 6837989708 8946913476
6324998683 8263629618 5555420772 7754686354 4150913090
6441554184 2403810332 1925609818 5272039519 7656322664
6333273057 2386533726 7212547135 2607089552 5607009015
5447109421 1719097405 5816287124 8029034361 2492872535
8912255063 6268156660 6725084655 6788995076 4874411670
6229542398 5212762669 3553759391 9406196678 2615421974
0817182674 9282885645 5452693189 4094917569 5574403855
4305614635 3581541431 4426889461 2114014669 8487386227
6700986326 2568085024 3851303596 1388227056 0262940260
9563287577 0370581857 0904023316 7868393124 2698286831
9125173173 1141105380 9930419716 0677014448 5296587945
7169566326 1155551213 7775289249 6493715852 0790705546
9606096058 0117521516 5020949418 3287922725 3520898512
5484084166 4171322381 2509086744 2630719169 0137544920
5803237533 5904812326 8504515439 0858325983 8612910755
9828074680 8657505257 7792799175 8951458349 2852714910
Happy Pi Day: 3/22/2015 01:34:37


Major General Smedley Butler
Level 51
Report
Pi tells you to go aru yourself and tells tau to go to hell

Edited 3/22/2015 05:24:03
Posts 1 - 19 of 19