<< View All Seasons

Coin Leaderboard: Season 47

Began on 9/30/2017. Ends on 10/21/2017

Rank Player Coins Won Prize
1 MaikMcJuggle  11,005 2,000 coins
2 Maximus 10,062 1,200 coins
3 Cleopatra 9,927 1,000 coins
4 Vigor Ryko 7,896 800 coins
5 Oliver Kirschner 7,756 475 coins
6 malakkan  7,530 450 coins
7 Pete Cape 6,745 425 coins
8 No.One  6,146 400 coins
9 Invincible 5,328 375 coins
10 alhazi 2,196 350 coins
11 Baer  1,971 325 coins
12 Daednu 1,890 300 coins
13 tøfflus2.0 1,800 275 coins
14 Farah♦  1,728 250 coins
15 Juan  1,656 225 coins
16 gogo2711 1,242 200 coins
17 querulant  972 175 coins
18 Vendetta  963 150 coins
19 Corn Man  900 125 coins
20 kasse84  891 100 coins
21 iscomp 810
22 ostertoaster 747
23 Krzysztof  648
24 90 \(ºº)/ 576
25 Buns157  468
26 andes 432
27 [REGL] Pooh  372
28 Linge 360
29 Chessmat 336
30 alexclusive  324
31 Evgeniy Savostenko 297
32 celticfringe  293
33 Shrike 270
34 Dio Cassius 243
35 Sixpointer  234
36 Eimai O Stathis 198
37 Nemo 192
38 Word Walker  144
39 Sparks 144
40 Naglfar 144
41 VivianDarkbloom 144
42 jacksonfive 144
43 CasterMan  144
44 Chris Daniels 144